Main menu
Explosion-proof EEx de, EEx d (1MJ6, 1MJ7)
Asynchronous electromotors > Explosion-proof EEx de, EEx d (1MJ6, 1MJ7)| 1MJ6070-2CA | Price: 329,20 EUR (395,04 EUR Incl. VAT) | |
| 0,37kW; 2 750rpm; | ||
| 1MJ6070-4CB | Price: 325,53 EUR (390,63 EUR Incl. VAT) | |
| 0,25kW; 1 325rpm; | ||
| 1MJ6073-2CA | Price: 339,48 EUR (407,37 EUR Incl. VAT) | |
| 0,55kW; 2 790rpm; | ||
| 1MJ6073-4CB | Price: 337,27 EUR (404,73 EUR Incl. VAT) | |
| 0,37kW; 1 375rpm; | ||
| 1MJ6073-6CA | Price: 342,41 EUR (410,89 EUR Incl. VAT) | |
| 0,25kW; 870rpm; | ||
| 1MJ6080-2CA | Price: 347,92 EUR (417,50 EUR Incl. VAT) | |
| 0,75kW; 2 840rpm; | ||
| 1MJ6080-4CA | Price: 343,88 EUR (412,65 EUR Incl. VAT) | |
| 0,55kW; 1 395rpm; | ||
| 1MJ6080-6CA | Price: 347,92 EUR (417,50 EUR Incl. VAT) | |
| 0,37kW; 910rpm; | ||
| 1MJ6083-2CA | Price: 374,34 EUR (449,21 EUR Incl. VAT) | |
| 1,10kW; 2 835rpm; | ||
| 1MJ6083-4CA | Price: 353,79 EUR (424,55 EUR Incl. VAT) | |
| 0,75kW; 1 395rpm; | ||
| 1MJ6083-6CA | Price: 374,34 EUR (449,21 EUR Incl. VAT) | |
| 0,55kW; 900rpm; | ||
| 1MJ6096-2CA | Price: 407,37 EUR (488,84 EUR Incl. VAT) | |
| 1,50kW; 2 850rpm; | ||
| 1MJ6096-4CA | Price: 403,70 EUR (484,44 EUR Incl. VAT) | |
| 1,10kW; 1 410rpm; | ||
| 1MJ6096-6CA | Price: 407,37 EUR (488,84 EUR Incl. VAT) | |
| 0,75kW; 910rpm; | ||
| 1MJ6096-8CB | Price: 429,39 EUR (515,27 EUR Incl. VAT) | |
| 0,37kW; 655rpm; | ||
| 1MJ6097-2CA | Price: 469,76 EUR (563,71 EUR Incl. VAT) | |
| 2,20kW; 2 860rpm; | ||
| 1MJ6097-4CA | Price: 436,73 EUR (524,08 EUR Incl. VAT) | |
| 1,50kW; 1 420rpm; | ||
| 1MJ6097-6CA | Price: 451,41 EUR (541,69 EUR Incl. VAT) | |
| 1,10kW; 905rpm; | ||
| 1MJ6097-8CB | Price: 473,43 EUR (568,12 EUR Incl. VAT) | |
| 0,55kW; 655rpm; | ||
| 1MJ6106-2CA | Price: 583,53 EUR (700,24 EUR Incl. VAT) | |
| 3kW; 2 885rpm; | ||
| 1MJ6106-4CA | Price: 517,47 EUR (620,96 EUR Incl. VAT) | |
| 2,20kW; 1 420rpm; | ||
| 1MJ6106-6CA | Price: 521,14 EUR (625,37 EUR Incl. VAT) | |
| 1,50kW; 930rpm; | ||
| 1MJ6106-8CB | Price: 532,15 EUR (638,58 EUR Incl. VAT) | |
| 0,75kW; 685rpm; | ||
| 1MJ6107-4CA | Price: 590,87 EUR (709,04 EUR Incl. VAT) | |
| 3kW; 1 415rpm; | ||
| 1MJ6107-8CB | Price: 634,91 EUR (761,89 EUR Incl. VAT) | |
| 1,10kW; 685rpm; | ||
| 1MJ6113-2CA | Price: 682,62 EUR (819,14 EUR Incl. VAT) | |
| 4kW; 2 895rpm; | ||
| 1MJ6113-4CA | Price: 689,96 EUR (827,95 EUR Incl. VAT) | |
| 4kW; 1 435rpm; | ||
| 1MJ6113-6CA | Price: 675,28 EUR (810,34 EUR Incl. VAT) | |
| 2,20kW; 945rpm; | ||
| 1MJ6113-8CB | Price: 752,35 EUR (902,82 EUR Incl. VAT) | |
| 1,50kW; 700rpm; | ||
| 1MJ6130-2CA | Price: 836,76 EUR (1004,11 EUR Incl. VAT) | |
| 5,50kW; 2 925rpm; | ||
| 1MJ6130-4CA | Price: 855,11 EUR (1026,13 EUR Incl. VAT) | |
| 5,50kW; 1 450rpm; | ||
| 1MJ6130-6CA | Price: 829,42 EUR (995,30 EUR Incl. VAT) | |
| 3kW; 945rpm; | ||
| 1MJ6130-8CB | Price: 913,83 EUR (1096,60 EUR Incl. VAT) | |
| 2,20kW; 695rpm; | ||
| 1MJ6131-2CA | Price: 954,20 EUR (1145,04 EUR Incl. VAT) | |
| 7,50kW; 2 930rpm; | ||
| 1MJ6133-4CA | Price: 1001,91 EUR (1202,29 EUR Incl. VAT) | |
| 7,50kW; 1 450rpm; | ||
| 1MJ6133-6CA | Price: 954,20 EUR (1145,04 EUR Incl. VAT) | |
| 4kW; 945rpm; | ||
| 1MJ6133-8CB | Price: 1045,95 EUR (1255,14 EUR Incl. VAT) | |
| 3kW; 700rpm; | ||
| 1MJ6134-6CA | Price: 1056,96 EUR (1268,35 EUR Incl. VAT) | |
| 5,50kW; 950rpm; | ||
| 1MJ6163-2CA | Price: 1299,18 EUR (1559,02 EUR Incl. VAT) | |
| 11kW; 2 940rpm; | ||
| 1MJ6163-4CA | Price: 1302,85 EUR (1563,42 EUR Incl. VAT) | |
| 11kW; 1 455rpm; | ||
| 1MJ6163-6CA | Price: 1317,53 EUR (1581,04 EUR Incl. VAT) | |
| 7,50kW; 960rpm; | ||
| 1MJ6163-8CB | Price: 1240,46 EUR (1488,55 EUR Incl. VAT) | |
| 4kW; 715rpm; | ||
| 1MJ6164-2CA | Price: 1581,77 EUR (1898,12 EUR Incl. VAT) | |
| 15kW; 2 940rpm; | ||
| 1MJ6164-8CB | Price: 1475,34 EUR (1770,41 EUR Incl. VAT) | |
| 5,50kW; 710rpm; | ||
| 1MJ6166-2CA | Price: 1801,97 EUR (2162,36 EUR Incl. VAT) | |
| 18,50kW; 2 940rpm; | ||
| 1MJ6166-4CA | Price: 1633,15 EUR (1959,78 EUR Incl. VAT) | |
| 15kW; 1 455rpm; | ||
| 1MJ6166-6CA | Price: 1721,23 EUR (2065,48 EUR Incl. VAT) | |
| 11kW; 960rpm; | ||
| 1MJ6166-8CB | Price: 1776,28 EUR (2131,54 EUR Incl. VAT) | |
| 7,50kW; 715rpm; | ||
| 1MJ6183-2CA | Price: 2143,28 EUR (2571,94 EUR Incl. VAT) | |
| 22kW; 2 940rpm; | ||
| 1MJ6183-4CA | Price: 2014,83 EUR (2417,80 EUR Incl. VAT) | |
| 18,50kW; 1 460rpm; | ||
| 1MJ6186-4CA | Price: 2249,71 EUR (2699,65 EUR Incl. VAT) | |
| 22kW; 1 460rpm; | ||
| 1MJ6186-6CA | Price: 2290,08 EUR (2748,10 EUR Incl. VAT) | |
| 15kW; 970rpm; | ||
| 1MJ6186-8CB | Price: 2308,43 EUR (2770,12 EUR Incl. VAT) | |
| 11kW; 725rpm; | ||
| 1MJ6206-2CA | Price: 2752,50 EUR (3303,00 EUR Incl. VAT) | |
| 30kW; 2 940rpm; | ||
| 1MJ6206-6CA | Price: 2752,50 EUR (3303,00 EUR Incl. VAT) | |
| 18,50kW; 975rpm; | ||
| 1MJ6207-2CA | Price: 3211,25 EUR (3853,50 EUR Incl. VAT) | |
| 37kW; 2 945rpm; | ||
| 1MJ6207-4CA | Price: 2807,55 EUR (3369,06 EUR Incl. VAT) | |
| 30kW; 1 465rpm; | ||
| 1MJ6207-6CA | Price: 3020,41 EUR (3624,49 EUR Incl. VAT) | |
| 22kW; 975rpm; | ||
| 1MJ6207-8CB | Price: 2969,03 EUR (3562,84 EUR Incl. VAT) | |
| 15kW; 725rpm; | ||
| 1MJ7220-4CA | Price: 3416,77 EUR (4100,12 EUR Incl. VAT) | |
| 37kW; 1 475rpm; | ||
| 1MJ7220-8CB | Price: 3552,56 EUR (4263,07 EUR Incl. VAT) | |
| 18,50kW; 725rpm; | ||
| 1MJ7223-2CB | Price: 4110,40 EUR (4932,48 EUR Incl. VAT) | |
| 45kW; 2 955rpm; | ||
| 1MJ7223-4CA | Price: 3926,90 EUR (4712,28 EUR Incl. VAT) | |
| 45kW; 1 475rpm; | ||
| 1MJ7223-6CA | Price: 4073,70 EUR (4888,44 EUR Incl. VAT) | |
| 30kW; 978rpm; | ||
| 1MJ7223-8CB | Price: 4147,10 EUR (4976,52 EUR Incl. VAT) | |
| 22kW; 725rpm; | ||
| 1MJ7253-2CB | Price: 4991,20 EUR (5989,44 EUR Incl. VAT) | |
| 55kW; 2 965rpm; | ||
| 1MJ7253-4CA | Price: 4917,80 EUR (5901,36 EUR Incl. VAT) | |
| 55kW; 1 480rpm; | ||
| 1MJ7253-6CA | Price: 5211,40 EUR (6253,68 EUR Incl. VAT) | |
| 37kW; 980rpm; | ||
| 1MJ7253-8CB | Price: 5248,10 EUR (6297,72 EUR Incl. VAT) | |
| 30kW; 730rpm; | ||
| 1MJ7280-2CC | Price: 6862,90 EUR (8235,48 EUR Incl. VAT) | |
| 75kW; 2 975rpm; | ||
| 1MJ7280-4CA | Price: 6679,40 EUR (8015,28 EUR Incl. VAT) | |
| 75kW; 1 485rpm; | ||
| 1MJ7280-6CA | Price: 6495,90 EUR (7795,08 EUR Incl. VAT) | |
| 45kW; 982rpm; | ||
| 1MJ7280-8CB | Price: 6752,80 EUR (8103,36 EUR Incl. VAT) | |
| 37kW; 732rpm; | ||
| 1MJ7283-2CC | Price: 7963,90 EUR (9556,68 EUR Incl. VAT) | |
| 90kW; 2 975rpm; | ||
| 1MJ7283-4CA | Price: 7633,60 EUR (9160,32 EUR Incl. VAT) | |
| 90kW; 1 485rpm; | ||
| 1MJ7283-6CA | Price: 7780,40 EUR (9336,48 EUR Incl. VAT) | |
| 55kW; 984rpm; | ||
| 1MJ7283-8CB | Price: 7927,20 EUR (9512,64 EUR Incl. VAT) | |
| 45kW; 734rpm; | ||
| 1MJ7310-2CC | Price: 10459,50 EUR (12551,40 EUR Incl. VAT) | |
| 110kW; 2 980rpm; | ||
| 1MJ7310-4CA | Price: 9395,20 EUR (11274,24 EUR Incl. VAT) | |
| 110kW; 1 486rpm; | ||
| 1MJ7310-6CA | Price: 10202,60 EUR (12243,12 EUR Incl. VAT) | |
| 75kW; 988rpm; | ||
| 1MJ7310-8CB | Price: 10165,90 EUR (12199,08 EUR Incl. VAT) | |
| 55kW; 738rpm; | ||
| 1MJ7313-2CC | Price: 12221,10 EUR (14665,32 EUR Incl. VAT) | |
| 132kW; 2 980rpm; | ||
| 1MJ7313-4CA | Price: 11120,10 EUR (13344,12 EUR Incl. VAT) | |
| 132kW; 1 486rpm; | ||
| 1MJ7313-6CA | Price: 11964,20 EUR (14357,04 EUR Incl. VAT) | |
| 90kW; 988rpm; | ||
| 1MJ7313-8CB | Price: 12771,60 EUR (15325,92 EUR Incl. VAT) | |
| 75kW; 738rpm; | ||



