Main menu
Standard motors up to 18,5kW (1LE1002)
IE1 electric motors (standard efficiency) > Standard motors up to 18,5kW (1LE1002)| 1LE1002-1AA4 | Price: 157,16 EUR (188,60 EUR Incl. VAT) | |
| 3kW; 2 835rpm; IE1 | ||
| 1LE1002-1AB4 | Price: 138,16 EUR (165,79 EUR Incl. VAT) | |
| 2,20kW; 1 425rpm; IE1 | ||
| 1LE1002-1AB5 | Price: 158,95 EUR (190,74 EUR Incl. VAT) | |
| 3kW; 1 425rpm; IE1 | ||
| 1LE1002-1AC4 | Price: 147,10 EUR (176,52 EUR Incl. VAT) | |
| 1,50kW; 940rpm; IE1 | ||
| 1LE1002-1BA2 | Price: 193,60 EUR (232,32 EUR Incl. VAT) | |
| 4kW; 2 930rpm; IE1 | ||
| 1LE1002-1BB2 | Price: 202,32 EUR (242,79 EUR Incl. VAT) | |
| 4kW; 1 435rpm; IE1 | ||
| 1LE1002-1BC2 | Price: 184,21 EUR (221,06 EUR Incl. VAT) | |
| 2,20kW; 930rpm; IE1 | ||
| 1LE1002-1CA0 | Price: 248,15 EUR (297,78 EUR Incl. VAT) | |
| 5,50kW; 2 905rpm; IE1 | ||
| 1LE1002-1CA1 | Price: 319,69 EUR (383,63 EUR Incl. VAT) | |
| 7,50kW; 2 925rpm; IE1 | ||
| 1LE1002-1CB0 | Price: 259,33 EUR (311,20 EUR Incl. VAT) | |
| 5,50kW; 1 450rpm; IE1 | ||
| 1LE1002-1CB2 | Price: 333,10 EUR (399,73 EUR Incl. VAT) | |
| 7,50kW; 1 450rpm; IE1 | ||
| 1LE1002-1CC0 | Price: 232,50 EUR (279,00 EUR Incl. VAT) | |
| 3kW; 955rpm; IE1 | ||
| 1LE1002-1CC2 | Price: 290,63 EUR (348,75 EUR Incl. VAT) | |
| 4kW; 950rpm; IE1 | ||
| 1LE1002-1CC3 | Price: 366,64 EUR (439,97 EUR Incl. VAT) | |
| 5,50kW; 950rpm; IE1 | ||
| 1LE1002-1DA3 | Price: 579,02 EUR (694,82 EUR Incl. VAT) | |
| 15kW; 2 930rpm; IE1 | ||
| 1LE1002-1DA4 | Price: 693,04 EUR (831,64 EUR Incl. VAT) | |
| 18,50kW; 2 935rpm; IE1 | ||
| 1LE1002-1DB4 | Price: 590,20 EUR (708,24 EUR Incl. VAT) | |
| 15kW; 1 460rpm; IE1 | ||
| 1LE1002-1DC2 | Price: 476,18 EUR (571,42 EUR Incl. VAT) | |
| 7,50kW; 970rpm; IE1 | ||
| 1LE1002-1DC4 | Price: 659,50 EUR (791,40 EUR Incl. VAT) | |
| 11kW; 965rpm; IE1 | ||



