Main menu
IE1 electric motors (standard efficiency)
IE1 electric motors (standard efficiency)| 1LA7050-4AB | Price: 62,11 EUR (74,53 EUR Incl. VAT) | |
| 0,06kW; 1 350rpm; ; Aluminium; | ||
| 1LA7060-2AA | Price: 57,90 EUR (69,48 EUR Incl. VAT) | |
| 0,18kW; 2 820rpm; ; ; | ||
| 1LA7060-4AB | Price: 56,78 EUR (68,14 EUR Incl. VAT) | |
| 0,12kW; 1 350rpm; ; ; | ||
| 1LA7063-2AA | Price: 61,26 EUR (73,51 EUR Incl. VAT) | |
| 0,25kW; 2 830rpm; ; ; | ||
| 1LA7063-4AB | Price: 61,26 EUR (73,51 EUR Incl. VAT) | |
| 0,18kW; 1 350rpm; ; ; | ||
| 1LA7063-6AB | Price: 61,48 EUR (73,77 EUR Incl. VAT) | |
| 0,09kW; 870rpm; ; ; | ||
| 1LA7063-8AB | Price: 64,90 EUR (77,88 EUR Incl. VAT) | |
| 0,04kW; 640rpm; ; ; | ||
| 1LA7070-2AA | Price: 62,15 EUR (74,58 EUR Incl. VAT) | |
| 0,37kW; 2 740rpm; ; ; | ||
| 1LA7070-4AB | Price: 61,48 EUR (73,77 EUR Incl. VAT) | |
| 0,25kW; 1 350rpm; ; ; | ||
| 1LA7070-6AA | Price: 65,06 EUR (78,07 EUR Incl. VAT) | |
| 0,18kW; 835rpm; ; ; | ||
| 1LA7070-8AB | Price: 68,63 EUR (82,36 EUR Incl. VAT) | |
| 0,09kW; 630rpm; ; ; | ||
| 1LA7073-2AA | Price: 69,75 EUR (83,70 EUR Incl. VAT) | |
| 0,55kW; 2 800rpm; ; ; | ||
| 1LA7073-4AB | Price: 68,41 EUR (82,09 EUR Incl. VAT) | |
| 0,37kW; 1 370rpm; ; ; | ||
| 1LA7073-6AA | Price: 72,66 EUR (87,19 EUR Incl. VAT) | |
| 0,25kW; 850rpm; ; ; | ||
| 1LA7073-8AB | Price: 77,13 EUR (92,55 EUR Incl. VAT) | |
| 0,12kW; 645rpm; ; ; | ||
| 1LA7080-2AA | Price: 76,68 EUR (92,02 EUR Incl. VAT) | |
| 0,75kW; 2 855rpm; ; ; | ||
| 1LA7080-4AA | Price: 73,55 EUR (88,26 EUR Incl. VAT) | |
| 0,55kW; 1 395rpm; ; ; | ||
| 1LA7080-6AA | Price: 76,68 EUR (92,02 EUR Incl. VAT) | |
| 0,37kW; 920rpm; ; ; | ||
| 1LA7080-8AB | Price: 78,47 EUR (94,16 EUR Incl. VAT) | |
| 0,18kW; 675rpm; ; ; | ||
| 1LA7083-2AA | Price: 88,08 EUR (105,70 EUR Incl. VAT) | |
| 1,10kW; 2 845rpm; ; ; | ||
| 1LA7083-4AA | Price: 80,26 EUR (96,31 EUR Incl. VAT) | |
| 0,75kW; 1 395rpm; ; ; | ||
| 1LA7083-6AA | Price: 88,75 EUR (106,50 EUR Incl. VAT) | |
| 0,55kW; 910rpm; ; ; | ||
| 1LA7083-8AB | Price: 97,25 EUR (116,70 EUR Incl. VAT) | |
| 0,25kW; 680rpm; ; ; | ||
| 1LA7090-2AA | Price: 101,72 EUR (122,06 EUR Incl. VAT) | |
| 1,50kW; 2 860rpm; ; ; | ||
| 1LA7090-4AA | Price: 95,24 EUR (114,28 EUR Incl. VAT) | |
| 1,10kW; 1 415rpm; ; ; | ||
| 1LA7090-6AA | Price: 100,38 EUR (120,45 EUR Incl. VAT) | |
| 0,75kW; 915rpm; ; ; | ||
| 1LA7090-8AB | Price: 114,46 EUR (137,36 EUR Incl. VAT) | |
| 0,37kW; 675rpm; ; ; | ||
| 1LA7096-2AA | Price: 130,78 EUR (156,94 EUR Incl. VAT) | |
| 2,20kW; 2 880rpm; ; ; | ||
| 1LA7096-4AA | Price: 112,67 EUR (135,21 EUR Incl. VAT) | |
| 1,50kW; 1 420rpm; ; ; | ||
| 1LA7096-6AA | Price: 124,30 EUR (149,16 EUR Incl. VAT) | |
| 1,10kW; 915rpm; ; ; | ||
| 1LA7096-8AB | Price: 139,05 EUR (166,87 EUR Incl. VAT) | |
| 0,55kW; 675rpm; ; ; | ||
| 1LA7106-2AA | Price: 172,81 EUR (207,37 EUR Incl. VAT) | |
| 3kW; 2 890rpm; ; ; | ||
| 1LA7106-4AA | Price: 152,02 EUR (182,42 EUR Incl. VAT) | |
| 2,20kW; 1 420rpm; ; ; | ||
| 1LA7106-6AA | Price: 161,86 EUR (194,23 EUR Incl. VAT) | |
| 1,50kW; 925rpm; ; ; | ||
| 1LA7106-8AB | Price: 168,12 EUR (201,74 EUR Incl. VAT) | |
| 0,75kW; 680rpm; ; ; | ||
| 1LA7107-4AA | Price: 174,82 EUR (209,79 EUR Incl. VAT) | |
| 3kW; 1 420rpm; ; ; | ||
| 1LA7107-8AB | Price: 213,05 EUR (255,66 EUR Incl. VAT) | |
| 1,10kW; 680rpm; ; ; | ||
| 1LA7113-2AA | Price: 213,05 EUR (255,66 EUR Incl. VAT) | |
| 4kW; 2 905rpm; ; ; | ||
| 1LA7113-4AA | Price: 222,67 EUR (267,20 EUR Incl. VAT) | |
| 4kW; 1 440rpm; ; ; | ||
| 1LA7113-6AA | Price: 202,55 EUR (243,05 EUR Incl. VAT) | |
| 2,20kW; 940rpm; ; ; | ||
| 1LA7113-8AB | Price: 252,62 EUR (303,15 EUR Incl. VAT) | |
| 1,50kW; 705rpm; ; ; | ||
| 1LA7130-2AA | Price: 272,74 EUR (327,29 EUR Incl. VAT) | |
| 5,50kW; 2 925rpm; ; ; | ||
| 1LA7130-4AA | Price: 286,16 EUR (343,39 EUR Incl. VAT) | |
| 5,50kW; 1 455rpm; ; ; | ||
| 1LA7130-6AA | Price: 254,86 EUR (305,83 EUR Incl. VAT) | |
| 3kW; 950rpm; ; ; | ||
| 1LA7130-8AB | Price: 326,40 EUR (391,68 EUR Incl. VAT) | |
| 2,20kW; 695rpm; ; ; | ||
| 1LA7131-2AA | Price: 350,99 EUR (421,19 EUR Incl. VAT) | |
| 7,50kW; 2 930rpm; ; ; | ||
| 1LA7133-4AA | Price: 366,64 EUR (439,97 EUR Incl. VAT) | |
| 7,50kW; 1 455rpm; ; ; | ||
| 1LA7133-6AA | Price: 319,69 EUR (383,63 EUR Incl. VAT) | |
| 4kW; 950rpm; ; ; | ||
| 1LA7133-8AB | Price: 397,94 EUR (477,52 EUR Incl. VAT) | |
| 3kW; 700rpm; ; ; | ||
| 1LA7134-6AA | Price: 402,41 EUR (482,89 EUR Incl. VAT) | |
| 5,50kW; 950rpm; ; ; | ||
| 1LA7163-2AA | Price: 489,60 EUR (587,52 EUR Incl. VAT) | |
| 11kW; 2 940rpm; ; ; | ||
| 1LA7163-4AA | Price: 511,95 EUR (614,34 EUR Incl. VAT) | |
| 11kW; 1 460rpm; ; ; | ||
| 1LA7163-6AA | Price: 523,13 EUR (627,76 EUR Incl. VAT) | |
| 7,50kW; 960rpm; ; ; | ||
| 1LA7163-8AB | Price: 489,60 EUR (587,52 EUR Incl. VAT) | |
| 4kW; 715rpm; ; ; | ||
| 1LA7164-2AA | Price: 637,15 EUR (764,58 EUR Incl. VAT) | |
| 15kW; 2 940rpm; ; ; | ||
| 1LA7164-8AB | Price: 608,08 EUR (729,70 EUR Incl. VAT) | |
| 5,50kW; 710rpm; ; ; | ||
| 1LA7166-2AA | Price: 762,34 EUR (914,81 EUR Incl. VAT) | |
| 18,50kW; 2 940rpm; ; ; | ||
| 1LA7166-4AA | Price: 648,32 EUR (777,99 EUR Incl. VAT) | |
| 15kW; 1 460rpm; ; ; | ||
| 1LA7166-6AA | Price: 726,57 EUR (871,88 EUR Incl. VAT) | |
| 11kW; 960rpm; ; ; | ||
| 1LA7166-8AB | Price: 751,16 EUR (901,39 EUR Incl. VAT) | |
| 7,50kW; 715rpm; ; ; | ||
| 1LA9060-2LA | Price: 71,61 EUR (85,93 EUR Incl. VAT) | |
| 0,33kW; 2 775rpm; ; ; | ||
| 1LA9060-4LA | Price: 71,61 EUR (85,93 EUR Incl. VAT) | |
| 0,21kW; 1 335rpm; ; ; | ||
| 1LA9063-2LA | Price: 75,67 EUR (90,80 EUR Incl. VAT) | |
| 0,45kW; 2 720rpm; ; ; | ||
| 1LA9063-4LA | Price: 75,67 EUR (90,80 EUR Incl. VAT) | |
| 0,29kW; 1 330rpm; ; ; | ||
| 1LA9070-2LA | Price: 83,79 EUR (100,55 EUR Incl. VAT) | |
| 0,65kW; 2 719rpm; ; ; | ||
| 1LA9070-4LA | Price: 83,79 EUR (100,55 EUR Incl. VAT) | |
| 0,45kW; 1 339rpm; ; ; | ||
| 1LA9073-2LA | Price: 95,73 EUR (114,87 EUR Incl. VAT) | |
| 0,94kW; 2 734rpm; ; ; | ||
| 1LA9073-4LA | Price: 89,38 EUR (107,26 EUR Incl. VAT) | |
| 0,60kW; 1 339rpm; ; ; | ||
| 1LA9080-2LA | Price: 114,26 EUR (137,12 EUR Incl. VAT) | |
| 1,45kW; 2 820rpm; ; ; | ||
| 1LA9080-4LA | Price: 98,52 EUR (118,23 EUR Incl. VAT) | |
| 0,90kW; 1 340rpm; ; ; | ||
| 1LA9083-2LA | Price: 130,01 EUR (156,01 EUR Incl. VAT) | |
| 1,75kW; 2 839rpm; ; ; | ||
| 1LA9083-4LA | Price: 119,09 EUR (142,91 EUR Incl. VAT) | |
| 1,25kW; 1 339rpm; ; ; | ||
| 1LA9090-2LA | Price: 172,41 EUR (206,89 EUR Incl. VAT) | |
| 2,90kW; 2 825rpm; ; ; | ||
| 1LA9090-4LA | Price: 139,91 EUR (167,89 EUR Incl. VAT) | |
| 1,80kW; 1 380rpm; ; ; | ||
| 1LA9096-2LA | Price: 203,14 EUR (243,76 EUR Incl. VAT) | |
| 3,80kW; 2 809rpm; ; ; | ||
| 1LA9096-4LA | Price: 162,00 EUR (194,40 EUR Incl. VAT) | |
| 2,50kW; 1 392rpm; ; ; | ||
| 1LA9106-2LA | Price: 229,80 EUR (275,76 EUR Incl. VAT) | |
| 4,40kW; 2 880rpm; ; ; | ||
| 1LA9107-4LA | Price: 223,96 EUR (268,75 EUR Incl. VAT) | |
| 4kW; 1 410rpm; ; ; | ||
| 1LA9113-2LA | Price: 317,40 EUR (380,88 EUR Incl. VAT) | |
| 6,50kW; 2 900rpm; ; ; | ||
| 1LA9113-4LA | Price: 286,93 EUR (344,32 EUR Incl. VAT) | |
| 5,50kW; 1 440rpm; ; ; | ||
| 1LA9130-2LA | Price: 396,12 EUR (475,34 EUR Incl. VAT) | |
| 9kW; 2 895rpm; ; ; | ||
| 1LA9130-4LA | Price: 406,27 EUR (487,53 EUR Incl. VAT) | |
| 8,60kW; 1 440rpm; ; ; | ||
| 1LA9131-2LA | Price: 474,83 EUR (569,80 EUR Incl. VAT) | |
| 12kW; 2 905rpm; ; ; | ||
| 1LA9133-4LA | Price: 512,92 EUR (615,50 EUR Incl. VAT) | |
| 11kW; 1 450rpm; ; ; | ||
| 1LA9163-2LA | Price: 698,28 EUR (837,94 EUR Incl. VAT) | |
| 18kW; 2 910rpm; ; ; | ||
| 1LA9163-4LA | Price: 716,05 EUR (859,27 EUR Incl. VAT) | |
| 17kW; 1 455rpm; ; ; | ||
| 1LA9164-2LA | Price: 782,07 EUR (938,49 EUR Incl. VAT) | |
| 21kW; 2 910rpm; ; ; | ||
| 1LA9166-2LA | Price: 901,42 EUR (1081,70 EUR Incl. VAT) | |
| 26kW; 2 920rpm; ; ; | ||
| 1LA9166-4LA | Price: 916,65 EUR (1099,98 EUR Incl. VAT) | |
| 22kW; 1 455rpm; ; ; | ||
| 1LE1002-1AA4 | Price: 157,16 EUR (188,60 EUR Incl. VAT) | |
| 3kW; 2 835rpm; IE1; aluminium; 100L | ||
| 1LE1002-1AB4 | Price: 138,16 EUR (165,79 EUR Incl. VAT) | |
| 2,20kW; 1 425rpm; IE1; aluminium; 100L | ||
| 1LE1002-1AB5 | Price: 158,95 EUR (190,74 EUR Incl. VAT) | |
| 3kW; 1 425rpm; IE1; aluminium; 100L | ||
| 1LE1002-1AC4 | Price: 147,10 EUR (176,52 EUR Incl. VAT) | |
| 1,50kW; 940rpm; IE1; aluminium; 100L | ||
| 1LE1002-1BA2 | Price: 193,60 EUR (232,32 EUR Incl. VAT) | |
| 4kW; 2 930rpm; IE1; aluminium; 112M | ||
| 1LE1002-1BB2 | Price: 202,32 EUR (242,79 EUR Incl. VAT) | |
| 4kW; 1 435rpm; IE1; aluminium; 112M | ||
| 1LE1002-1BC2 | Price: 184,21 EUR (221,06 EUR Incl. VAT) | |
| 2,20kW; 930rpm; IE1; aluminium; 112M | ||
| 1LE1002-1CA0 | Price: 248,15 EUR (297,78 EUR Incl. VAT) | |
| 5,50kW; 2 905rpm; IE1; aluminium; 132S | ||
| 1LE1002-1CA1 | Price: 319,69 EUR (383,63 EUR Incl. VAT) | |
| 7,50kW; 2 925rpm; IE1; aluminium; 132S | ||
| 1LE1002-1CB0 | Price: 259,33 EUR (311,20 EUR Incl. VAT) | |
| 5,50kW; 1 450rpm; IE1; aluminium; 132S | ||
| 1LE1002-1CB2 | Price: 333,10 EUR (399,73 EUR Incl. VAT) | |
| 7,50kW; 1 450rpm; IE1; aluminium; 132M | ||
| 1LE1002-1CC0 | Price: 232,50 EUR (279,00 EUR Incl. VAT) | |
| 3kW; 955rpm; IE1; aluminium; 132S | ||
| 1LE1002-1CC2 | Price: 290,63 EUR (348,75 EUR Incl. VAT) | |
| 4kW; 950rpm; IE1; aluminium; 132M | ||
| 1LE1002-1CC3 | Price: 366,64 EUR (439,97 EUR Incl. VAT) | |
| 5,50kW; 950rpm; IE1; aluminium; 132M | ||
| 1LE1002-1DA2 | Price: 444,88 EUR (533,86 EUR Incl. VAT) | |
| 11kW; 2 920rpm; IE1; aluminium; 160M | ||
| 1LE1002-1DA3 | Price: 579,02 EUR (694,82 EUR Incl. VAT) | |
| 15kW; 2 930rpm; IE1; aluminium; 160M | ||
| 1LE1002-1DA4 | Price: 693,04 EUR (831,64 EUR Incl. VAT) | |
| 18,50kW; 2 935rpm; IE1; aluminium; 160L | ||
| 1LE1002-1DB2 | Price: 453,83 EUR (544,59 EUR Incl. VAT) | |
| 11kW; 1 460rpm; IE1; aluminium; 160M | ||
| 1LE1002-1DB4 | Price: 590,20 EUR (708,24 EUR Incl. VAT) | |
| 15kW; 1 460rpm; IE1; aluminium; 160L | ||
| 1LE1002-1DC2 | Price: 476,18 EUR (571,42 EUR Incl. VAT) | |
| 7,50kW; 970rpm; IE1; aluminium; 160M | ||
| 1LE1002-1DC4 | Price: 659,50 EUR (791,40 EUR Incl. VAT) | |
| 11kW; 965rpm; IE1; aluminium; 160L | ||
| 1LF7053-4AB1 | Price: 91,53 EUR (109,83 EUR Incl. VAT) | |
| 0,09kW; 1 405rpm; ; ; | ||
| 1LF7060-2AB1 | Price: 77,73 EUR (93,28 EUR Incl. VAT) | |
| 0,18kW; 2 895rpm; ; ; | ||
| 1LF7060-2AE1 | Price: 93,30 EUR (111,96 EUR Incl. VAT) | |
| 0,18kW; 2 895rpm; ; ; | ||
| 1LF7060-4AB1 | Price: 72,16 EUR (86,59 EUR Incl. VAT) | |
| 0,12kW; 1 415rpm; ; ; | ||
| 1LF7060-4AE1 | Price: 95,64 EUR (114,77 EUR Incl. VAT) | |
| 0,12kW; 1 415rpm; ; ; | ||
| 1LF7063-2AB1 | Price: 82,24 EUR (98,69 EUR Incl. VAT) | |
| 0,25kW; 2 850rpm; ; ; | ||
| 1LF7063-2AE1 | Price: 96,23 EUR (115,47 EUR Incl. VAT) | |
| 0,25kW; 2 850rpm; ; ; | ||
| 1LF7063-4AB1 | Price: 79,59 EUR (95,50 EUR Incl. VAT) | |
| 0,18kW; 1 385rpm; ; ; | ||
| 1LF7063-4AE1 | Price: 98,57 EUR (118,28 EUR Incl. VAT) | |
| 0,18kW; 1 385rpm; ; ; | ||
| 1LF7070-2AB1 | Price: 86,48 EUR (103,78 EUR Incl. VAT) | |
| 0,37kW; 2 895rpm; ; ; | ||
| 1LF7070-2AE1 | Price: 103,99 EUR (124,79 EUR Incl. VAT) | |
| 0,37kW; 2 895rpm; ; ; | ||
| 1LF7070-4AB1 | Price: 85,16 EUR (102,19 EUR Incl. VAT) | |
| 0,25kW; 1 400rpm; ; ; | ||
| 1LF7070-4AE1 | Price: 103,99 EUR (124,79 EUR Incl. VAT) | |
| 0,25kW; 1 400rpm; ; ; | ||
| 1LF7073-2AB1 | Price: 100,55 EUR (120,65 EUR Incl. VAT) | |
| 0,55kW; 2 860rpm; ; ; | ||
| 1LF7073-2AE1 | Price: 120,71 EUR (144,85 EUR Incl. VAT) | |
| 0,55kW; 2 860rpm; ; ; | ||
| 1LF7073-4AB1 | Price: 98,16 EUR (117,79 EUR Incl. VAT) | |
| 0,37kW; 1 400rpm; ; ; | ||
| 1LF7073-4AE1 | Price: 116,99 EUR (140,39 EUR Incl. VAT) | |
| 0,37kW; 1 400rpm; ; ; | ||
| 1LF7080-2AB1 | Price: 112,75 EUR (135,30 EUR Incl. VAT) | |
| 0,75kW; 2 905rpm; ; ; | ||
| 1LF7080-2AE1 | Price: 135,56 EUR (162,68 EUR Incl. VAT) | |
| 0,75kW; 2 845rpm; ; ; | ||
| 1LF7080-4AB1 | Price: 105,59 EUR (126,70 EUR Incl. VAT) | |
| 0,55kW; 1 415rpm; ; ; | ||
| 1LF7080-4AE1 | Price: 128,14 EUR (153,76 EUR Incl. VAT) | |
| 0,55kW; 1 415rpm; ; ; | ||
| 1LF7083-2AB1 | Price: 134,50 EUR (161,40 EUR Incl. VAT) | |
| 1,10kW; 2 910rpm; ; ; | ||
| 1LF7083-2AE1 | Price: 164,22 EUR (197,06 EUR Incl. VAT) | |
| 1,10kW; 2 860rpm; ; ; | ||
| 1LF7083-4AB1 | Price: 121,24 EUR (145,49 EUR Incl. VAT) | |
| 0,75kW; 1 405rpm; ; ; | ||
| 1LF7083-4AE1 | Price: 147,24 EUR (176,68 EUR Incl. VAT) | |
| 0,75kW; 1 405rpm; ; ; | ||
| 1LF7090-2AB1 | Price: 156,52 EUR (187,83 EUR Incl. VAT) | |
| 1,50kW; 2 900rpm; ; ; | ||
| 1LF7090-2AE1 | Price: 187,83 EUR (225,39 EUR Incl. VAT) | |
| 1,50kW; 2 845rpm; ; ; | ||
| 1LF7090-4AB1 | Price: 140,60 EUR (168,73 EUR Incl. VAT) | |
| 1,10kW; 1 420rpm; ; ; | ||
| 1LF7090-4AE1 | Price: 172,44 EUR (206,93 EUR Incl. VAT) | |
| 1,10kW; 1 420rpm; ; ; | ||
| 1LF7096-2AB1 | Price: 203,74 EUR (244,49 EUR Incl. VAT) | |
| 2,20kW; 2 810rpm; ; ; | ||
| 1LF7096-2AE1 | Price: 245,39 EUR (294,47 EUR Incl. VAT) | |
| 2,20kW; 2 830rpm; ; ; | ||
| 1LF7096-4AB1 | Price: 172,44 EUR (206,93 EUR Incl. VAT) | |
| 1,50kW; 1 430rpm; ; ; | ||
| 1LF7096-4AE1 | Price: 217,27 EUR (260,73 EUR Incl. VAT) | |
| 1,50kW; 1 430rpm; ; ; | ||
| 1LF7106-2AB1 | Price: 220,24 EUR (264,29 EUR Incl. VAT) | |
| 3kW; 2 840rpm; ; ; | ||
| 1LF7106-2AE1 | Price: 283,42 EUR (340,10 EUR Incl. VAT) | |
| 3kW; 2 840rpm; ; ; | ||
| 1LF7106-4AB1 | Price: 270,94 EUR (325,13 EUR Incl. VAT) | |
| 2,20kW; 1 395rpm; ; ; | ||
| 1LF7106-4AE1 | Price: 250,95 EUR (301,14 EUR Incl. VAT) | |
| 2,20kW; 1 395rpm; ; ; | ||
| 1LG4183-2AA | Price: 931,81 EUR (1118,17 EUR Incl. VAT) | |
| 22kW; 2 945rpm; ; ; | ||
| 1LG4183-4AA | Price: 811,92 EUR (974,31 EUR Incl. VAT) | |
| 18,50kW; 1 465rpm; ; ; | ||
| 1LG4186-4AA | Price: 959,05 EUR (1150,86 EUR Incl. VAT) | |
| 22kW; 1 465rpm; ; ; | ||
| 1LG4186-6AA | Price: 980,85 EUR (1177,02 EUR Incl. VAT) | |
| 15kW; 970rpm; ; ; | ||
| 1LG4186-8AB | Price: 1027,17 EUR (1232,60 EUR Incl. VAT) | |
| 11kW; 720rpm; ; ; | ||
| 1LG4188-2AA | Price: 1166,97 EUR (1400,36 EUR Incl. VAT) | |
| 30kW; 2 950rpm; ; ; | ||
| 1LG4188-4AA | Price: 1181,89 EUR (1418,27 EUR Incl. VAT) | |
| 30kW; 1 465rpm; ; ; | ||
| 1LG4188-6AA | Price: 1191,85 EUR (1430,22 EUR Incl. VAT) | |
| 18,50kW; 970rpm; ; ; | ||
| 1LG4188-8AB | Price: 1266,49 EUR (1519,79 EUR Incl. VAT) | |
| 15kW; 720rpm; ; ; | ||
| 1LG4206-2AA | Price: 1209,71 EUR (1451,66 EUR Incl. VAT) | |
| 30kW; 2 950rpm; ; ; | ||
| 1LG4206-6AA | Price: 1201,54 EUR (1441,85 EUR Incl. VAT) | |
| 18,50kW; 975rpm; ; ; | ||
| 1LG4207-2AA | Price: 1582,98 EUR (1899,58 EUR Incl. VAT) | |
| 37kW; 2 950rpm; ; ; | ||
| 1LG4207-4AA | Price: 1272,38 EUR (1526,85 EUR Incl. VAT) | |
| 30kW; 1 465rpm; ; ; | ||
| 1LG4207-6AA | Price: 1414,06 EUR (1696,87 EUR Incl. VAT) | |
| 22kW; 975rpm; ; ; | ||
| 1LG4207-8AB | Price: 1356,84 EUR (1628,21 EUR Incl. VAT) | |
| 15kW; 725rpm; ; ; | ||
| 1LG4208-2AA | Price: 1754,18 EUR (2105,02 EUR Incl. VAT) | |
| 45kW; 2 955rpm; ; ; | ||
| 1LG4208-4AA | Price: 1410,81 EUR (1692,97 EUR Incl. VAT) | |
| 37kW; 1 465rpm; ; ; | ||
| 1LG4208-6AA | Price: 1682,02 EUR (2018,43 EUR Incl. VAT) | |
| 30kW; 975rpm; ; ; | ||
| 1LG4208-8AB | Price: 1495,41 EUR (1794,49 EUR Incl. VAT) | |
| 18,50kW; 725rpm; ; ; | ||
| 1LG4220-4AA | Price: 1547,56 EUR (1857,07 EUR Incl. VAT) | |
| 37kW; 1 475rpm; ; ; | ||
| 1LG4220-8AB | Price: 1645,65 EUR (1974,77 EUR Incl. VAT) | |
| 18,50kW; 730rpm; ; ; | ||
| 1LG4223-2AA | Price: 1920,83 EUR (2304,99 EUR Incl. VAT) | |
| 45kW; 2 960rpm; ; ; | ||
| 1LG4223-4AA | Price: 1871,79 EUR (2246,14 EUR Incl. VAT) | |
| 45kW; 1 475rpm; ; ; | ||
| 1LG4223-6AA | Price: 1942,62 EUR (2331,15 EUR Incl. VAT) | |
| 30kW; 978rpm; ; ; | ||
| 1LG4223-8AB | Price: 1907,21 EUR (2288,65 EUR Incl. VAT) | |
| 22kW; 730rpm; ; ; | ||
| 1LG4228-2AA | Price: 2132,39 EUR (2558,86 EUR Incl. VAT) | |
| 55kW; 2 960rpm; ; ; | ||
| 1LG4228-4AA | Price: 2070,18 EUR (2484,22 EUR Incl. VAT) | |
| 55kW; 1 475rpm; ; ; | ||
| 1LG4228-6AA | Price: 2149,80 EUR (2579,77 EUR Incl. VAT) | |
| 37kW; 978rpm; ; ; | ||
| 1LG4228-8AB | Price: 2219,47 EUR (2663,37 EUR Incl. VAT) | |
| 30kW; 730rpm; ; ; | ||
| 1LG4253-2AB | Price: 2340,41 EUR (2808,50 EUR Incl. VAT) | |
| 55kW; 2 970rpm; ; ; | ||
| 1LG4253-4AA | Price: 2272,30 EUR (2726,76 EUR Incl. VAT) | |
| 55kW; 1 480rpm; ; ; | ||
| 1LG4253-6AA | Price: 2354,04 EUR (2824,84 EUR Incl. VAT) | |
| 37kW; 982rpm; ; ; | ||
| 1LG4253-8AB | Price: 2520,24 EUR (3024,28 EUR Incl. VAT) | |
| 30kW; 732rpm; ; ; | ||
| 1LG4258-2AA | Price: 2786,78 EUR (3344,14 EUR Incl. VAT) | |
| 75kW; 2 970rpm; ; ; | ||
| 1LG4258-4AA | Price: 2687,26 EUR (3224,71 EUR Incl. VAT) | |
| 75kW; 1 482rpm; ; ; | ||
| 1LG4258-6AA | Price: 2637,49 EUR (3164,99 EUR Incl. VAT) | |
| 45kW; 982rpm; ; ; | ||
| 1LG4258-8AB | Price: 2786,78 EUR (3344,14 EUR Incl. VAT) | |
| 37kW; 730rpm; ; ; | ||
| 1LG4280-2AB | Price: 3215,00 EUR (3858,00 EUR Incl. VAT) | |
| 75kW; 2 975rpm; ; ; | ||
| 1LG4280-4AA | Price: 3106,02 EUR (3727,22 EUR Incl. VAT) | |
| 75kW; 1 485rpm; ; ; | ||
| 1LG4280-6AA | Price: 2888,05 EUR (3465,66 EUR Incl. VAT) | |
| 45kW; 985rpm; ; ; | ||
| 1LG4280-8AB | Price: 3024,28 EUR (3629,14 EUR Incl. VAT) | |
| 37kW; 735rpm; ; ; | ||
| 1LG4283-2AB | Price: 3896,15 EUR (4675,38 EUR Incl. VAT) | |
| 90kW; 2 975rpm; ; ; | ||
| 1LG4283-4AA | Price: 3650,94 EUR (4381,12 EUR Incl. VAT) | |
| 90kW; 1 485rpm; ; ; | ||
| 1LG4283-6AA | Price: 3487,46 EUR (4184,95 EUR Incl. VAT) | |
| 55kW; 985rpm; ; ; | ||
| 1LG4283-8AB | Price: 3678,18 EUR (4413,82 EUR Incl. VAT) | |
| 45kW; 735rpm; ; ; | ||
| 1LG4288-2AB | Price: 4304,59 EUR (5165,50 EUR Incl. VAT) | |
| 110kW; 2 975rpm; ; ; | ||
| 1LG4288-4AA | Price: 4080,65 EUR (4896,78 EUR Incl. VAT) | |
| 110kW; 1 488rpm; ; ; | ||
| 1LG4288-6AA | Price: 4130,41 EUR (4956,49 EUR Incl. VAT) | |
| 75kW; 985rpm; ; ; | ||
| 1LG4288-8AB | Price: 4080,65 EUR (4896,78 EUR Incl. VAT) | |
| 55kW; 735rpm; ; ; | ||
| 1LG4310-2AB | Price: 4740,77 EUR (5688,92 EUR Incl. VAT) | |
| 110kW; 2 982rpm; ; ; | ||
| 1LG4310-4AA | Price: 4550,05 EUR (5460,06 EUR Incl. VAT) | |
| 110kW; 1 486rpm; ; ; | ||
| 1LG4310-6AA | Price: 4740,77 EUR (5688,92 EUR Incl. VAT) | |
| 75kW; 988rpm; ; ; | ||
| 1LG4310-8AB | Price: 4495,56 EUR (5394,67 EUR Incl. VAT) | |
| 55kW; 738rpm; ; ; | ||
| 1LG4313-2AB | Price: 5694,37 EUR (6833,24 EUR Incl. VAT) | |
| 132kW; 2 982rpm; ; ; | ||
| 1LG4313-4AA | Price: 5367,42 EUR (6440,90 EUR Incl. VAT) | |
| 132kW; 1 486rpm; ; ; | ||
| 1LG4313-6AA | Price: 5694,37 EUR (6833,24 EUR Incl. VAT) | |
| 90kW; 988rpm; ; ; | ||
| 1LG4313-8AB | Price: 6021,32 EUR (7225,58 EUR Incl. VAT) | |
| 75kW; 738rpm; ; ; | ||
| 1LG4316-2AB | Price: 7056,66 EUR (8467,99 EUR Incl. VAT) | |
| 160kW; 2 982rpm; ; ; | ||
| 1LG4316-4AA | Price: 6647,97 EUR (7977,57 EUR Incl. VAT) | |
| 160kW; 1 486rpm; ; ; | ||
| 1LG4316-6AA | Price: 6865,94 EUR (8239,13 EUR Incl. VAT) | |
| 110kW; 988rpm; ; ; | ||
| 1LG4316-8AB | Price: 7111,15 EUR (8533,38 EUR Incl. VAT) | |
| 90kW; 738rpm; ; ; | ||
