Main menu
Explosion-proof EEx de, EEx d (1MJ6, 1MJ7)
IE1 electric motors (standard efficiency) > Explosion-proof EEx de, EEx d (1MJ6, 1MJ7)| 1MJ6070-2CA | Price: 317,16 EUR (380,59 EUR Incl. VAT) | |
| 0,37kW; 2 750rpm; | ||
| 1MJ6070-4CB | Price: 313,35 EUR (376,02 EUR Incl. VAT) | |
| 0,25kW; 1 325rpm; | ||
| 1MJ6073-2CA | Price: 327,00 EUR (392,40 EUR Incl. VAT) | |
| 0,55kW; 2 790rpm; | ||
| 1MJ6073-4CB | Price: 323,82 EUR (388,59 EUR Incl. VAT) | |
| 0,37kW; 1 375rpm; | ||
| 1MJ6073-6CA | Price: 330,17 EUR (396,21 EUR Incl. VAT) | |
| 0,25kW; 870rpm; | ||
| 1MJ6080-2CA | Price: 323,82 EUR (388,59 EUR Incl. VAT) | |
| 0,75kW; 2 840rpm; | ||
| 1MJ6080-4CA | Price: 320,65 EUR (384,78 EUR Incl. VAT) | |
| 0,55kW; 1 395rpm; | ||
| 1MJ6080-6CA | Price: 323,82 EUR (388,59 EUR Incl. VAT) | |
| 0,37kW; 910rpm; | ||
| 1MJ6083-2CA | Price: 349,22 EUR (419,06 EUR Incl. VAT) | |
| 1,10kW; 2 835rpm; | ||
| 1MJ6083-4CA | Price: 330,17 EUR (396,21 EUR Incl. VAT) | |
| 0,75kW; 1 395rpm; | ||
| 1MJ6083-6CA | Price: 349,22 EUR (419,06 EUR Incl. VAT) | |
| 0,55kW; 900rpm; | ||
| 1MJ6096-2CA | Price: 371,44 EUR (445,73 EUR Incl. VAT) | |
| 1,50kW; 2 850rpm; | ||
| 1MJ6096-4CA | Price: 368,27 EUR (441,92 EUR Incl. VAT) | |
| 1,10kW; 1 410rpm; | ||
| 1MJ6096-6CA | Price: 371,44 EUR (445,73 EUR Incl. VAT) | |
| 0,75kW; 910rpm; | ||
| 1MJ6096-8CB | Price: 390,49 EUR (468,59 EUR Incl. VAT) | |
| 0,37kW; 655rpm; | ||
| 1MJ6097-2CA | Price: 425,41 EUR (510,50 EUR Incl. VAT) | |
| 2,20kW; 2 860rpm; | ||
| 1MJ6097-4CA | Price: 396,84 EUR (476,21 EUR Incl. VAT) | |
| 1,50kW; 1 420rpm; | ||
| 1MJ6097-6CA | Price: 409,54 EUR (491,45 EUR Incl. VAT) | |
| 1,10kW; 905rpm; | ||
| 1MJ6097-8CB | Price: 428,59 EUR (514,31 EUR Incl. VAT) | |
| 0,55kW; 655rpm; | ||
| 1MJ6106-2CA | Price: 530,18 EUR (636,22 EUR Incl. VAT) | |
| 3kW; 2 885rpm; | ||
| 1MJ6106-4CA | Price: 469,86 EUR (563,83 EUR Incl. VAT) | |
| 2,20kW; 1 420rpm; | ||
| 1MJ6106-6CA | Price: 473,04 EUR (567,64 EUR Incl. VAT) | |
| 1,50kW; 930rpm; | ||
| 1MJ6106-8CB | Price: 482,56 EUR (579,07 EUR Incl. VAT) | |
| 0,75kW; 685rpm; | ||
| 1MJ6107-4CA | Price: 536,53 EUR (643,84 EUR Incl. VAT) | |
| 3kW; 1 415rpm; | ||
| 1MJ6107-8CB | Price: 577,80 EUR (693,36 EUR Incl. VAT) | |
| 1,10kW; 685rpm; | ||
| 1MJ6113-2CA | Price: 619,07 EUR (742,89 EUR Incl. VAT) | |
| 4kW; 2 895rpm; | ||
| 1MJ6113-4CA | Price: 625,42 EUR (750,51 EUR Incl. VAT) | |
| 4kW; 1 435rpm; | ||
| 1MJ6113-6CA | Price: 612,72 EUR (735,27 EUR Incl. VAT) | |
| 2,20kW; 945rpm; | ||
| 1MJ6113-8CB | Price: 682,57 EUR (819,08 EUR Incl. VAT) | |
| 1,50kW; 700rpm; | ||
| 1MJ6130-2CA | Price: 758,76 EUR (910,51 EUR Incl. VAT) | |
| 5,50kW; 2 925rpm; | ||
| 1MJ6130-4CA | Price: 777,81 EUR (933,37 EUR Incl. VAT) | |
| 5,50kW; 1 450rpm; | ||
| 1MJ6130-6CA | Price: 752,41 EUR (902,89 EUR Incl. VAT) | |
| 3kW; 945rpm; | ||
| 1MJ6130-8CB | Price: 828,61 EUR (994,33 EUR Incl. VAT) | |
| 2,20kW; 695rpm; | ||
| 1MJ6131-2CA | Price: 866,70 EUR (1040,04 EUR Incl. VAT) | |
| 7,50kW; 2 930rpm; | ||
| 1MJ6133-4CA | Price: 911,15 EUR (1093,38 EUR Incl. VAT) | |
| 7,50kW; 1 450rpm; | ||
| 1MJ6133-6CA | Price: 866,70 EUR (1040,04 EUR Incl. VAT) | |
| 4kW; 945rpm; | ||
| 1MJ6133-8CB | Price: 949,25 EUR (1139,09 EUR Incl. VAT) | |
| 3kW; 700rpm; | ||
| 1MJ6134-6CA | Price: 958,77 EUR (1150,52 EUR Incl. VAT) | |
| 5,50kW; 950rpm; | ||
| 1MJ6163-2CA | Price: 1181,00 EUR (1417,20 EUR Incl. VAT) | |
| 11kW; 2 940rpm; | ||
| 1MJ6163-4CA | Price: 1184,18 EUR (1421,01 EUR Incl. VAT) | |
| 11kW; 1 455rpm; | ||
| 1MJ6163-6CA | Price: 1196,87 EUR (1436,25 EUR Incl. VAT) | |
| 7,50kW; 960rpm; | ||
| 1MJ6163-8CB | Price: 1127,03 EUR (1352,44 EUR Incl. VAT) | |
| 4kW; 715rpm; | ||
| 1MJ6164-2CA | Price: 1438,15 EUR (1725,79 EUR Incl. VAT) | |
| 15kW; 2 940rpm; | ||
| 1MJ6164-8CB | Price: 1339,74 EUR (1607,69 EUR Incl. VAT) | |
| 5,50kW; 710rpm; | ||
| 1MJ6166-2CA | Price: 1638,16 EUR (1965,79 EUR Incl. VAT) | |
| 18,50kW; 2 940rpm; | ||
| 1MJ6166-4CA | Price: 1482,60 EUR (1779,12 EUR Incl. VAT) | |
| 15kW; 1 455rpm; | ||
| 1MJ6166-6CA | Price: 1561,97 EUR (1874,36 EUR Incl. VAT) | |
| 11kW; 960rpm; | ||
| 1MJ6166-8CB | Price: 1612,76 EUR (1935,32 EUR Incl. VAT) | |
| 7,50kW; 715rpm; | ||
| 1MJ6183-2CA | Price: 1946,11 EUR (2335,33 EUR Incl. VAT) | |
| 22kW; 2 940rpm; | ||
| 1MJ6183-4CA | Price: 1828,65 EUR (2194,38 EUR Incl. VAT) | |
| 18,50kW; 1 460rpm; | ||
| 1MJ6186-4CA | Price: 2044,53 EUR (2453,43 EUR Incl. VAT) | |
| 22kW; 1 460rpm; | ||
| 1MJ6186-6CA | Price: 2079,45 EUR (2495,34 EUR Incl. VAT) | |
| 15kW; 970rpm; | ||
| 1MJ6186-8CB | Price: 2095,32 EUR (2514,39 EUR Incl. VAT) | |
| 11kW; 725rpm; | ||
| 1MJ6206-2CA | Price: 2501,69 EUR (3002,03 EUR Incl. VAT) | |
| 30kW; 2 940rpm; | ||
| 1MJ6206-6CA | Price: 2501,69 EUR (3002,03 EUR Incl. VAT) | |
| 18,50kW; 975rpm; | ||
| 1MJ6207-2CA | Price: 2917,58 EUR (3501,10 EUR Incl. VAT) | |
| 37kW; 2 945rpm; | ||
| 1MJ6207-4CA | Price: 2549,31 EUR (3059,17 EUR Incl. VAT) | |
| 30kW; 1 465rpm; | ||
| 1MJ6207-6CA | Price: 2742,97 EUR (3291,56 EUR Incl. VAT) | |
| 22kW; 975rpm; | ||
| 1MJ6207-8CB | Price: 2695,35 EUR (3234,42 EUR Incl. VAT) | |
| 15kW; 725rpm; | ||
| 1MJ7220-4CA | Price: 3144,19 EUR (3773,03 EUR Incl. VAT) | |
| 37kW; 1 475rpm; | ||
| 1MJ7220-8CB | Price: 3279,22 EUR (3935,06 EUR Incl. VAT) | |
| 18,50kW; 725rpm; | ||
| 1MJ7223-2CB | Price: 3793,61 EUR (4552,33 EUR Incl. VAT) | |
| 45kW; 2 955rpm; | ||
| 1MJ7223-4CA | Price: 3600,71 EUR (4320,85 EUR Incl. VAT) | |
| 45kW; 1 475rpm; | ||
| 1MJ7223-6CA | Price: 3761,46 EUR (4513,75 EUR Incl. VAT) | |
| 30kW; 978rpm; | ||
| 1MJ7223-8CB | Price: 3825,75 EUR (4590,91 EUR Incl. VAT) | |
| 22kW; 725rpm; | ||
| 1MJ7253-2CB | Price: 4597,34 EUR (5516,80 EUR Incl. VAT) | |
| 55kW; 2 965rpm; | ||
| 1MJ7253-4CA | Price: 4533,04 EUR (5439,64 EUR Incl. VAT) | |
| 55kW; 1 480rpm; | ||
| 1MJ7253-6CA | Price: 4790,23 EUR (5748,28 EUR Incl. VAT) | |
| 37kW; 980rpm; | ||
| 1MJ7253-8CB | Price: 4822,38 EUR (5786,86 EUR Incl. VAT) | |
| 30kW; 730rpm; | ||
| 1MJ7280-2CC | Price: 6301,24 EUR (7561,49 EUR Incl. VAT) | |
| 75kW; 2 975rpm; | ||
| 1MJ7280-4CA | Price: 6140,50 EUR (7368,60 EUR Incl. VAT) | |
| 75kW; 1 485rpm; | ||
| 1MJ7280-6CA | Price: 5979,75 EUR (7175,70 EUR Incl. VAT) | |
| 45kW; 982rpm; | ||
| 1MJ7280-8CB | Price: 6204,80 EUR (7445,75 EUR Incl. VAT) | |
| 37kW; 732rpm; | ||
| 1MJ7283-2CC | Price: 7330,02 EUR (8796,02 EUR Incl. VAT) | |
| 90kW; 2 975rpm; | ||
| 1MJ7283-4CA | Price: 7008,53 EUR (8410,23 EUR Incl. VAT) | |
| 90kW; 1 485rpm; | ||
| 1MJ7283-6CA | Price: 7169,27 EUR (8603,13 EUR Incl. VAT) | |
| 55kW; 984rpm; | ||
| 1MJ7283-8CB | Price: 7297,87 EUR (8757,44 EUR Incl. VAT) | |
| 45kW; 734rpm; | ||
| 1MJ7310-2CC | Price: 9612,61 EUR (11535,13 EUR Incl. VAT) | |
| 110kW; 2 980rpm; | ||
| 1MJ7310-4CA | Price: 8648,13 EUR (10377,76 EUR Incl. VAT) | |
| 110kW; 1 486rpm; | ||
| 1MJ7310-6CA | Price: 9387,57 EUR (11265,08 EUR Incl. VAT) | |
| 75kW; 988rpm; | ||
| 1MJ7310-8CB | Price: 9355,42 EUR (11226,50 EUR Incl. VAT) | |
| 55kW; 738rpm; | ||
| 1MJ7313-2CC | Price: 11252,22 EUR (13502,66 EUR Incl. VAT) | |
| 132kW; 2 980rpm; | ||
| 1MJ7313-4CA | Price: 10223,45 EUR (12268,13 EUR Incl. VAT) | |
| 132kW; 1 486rpm; | ||
| 1MJ7313-6CA | Price: 10995,03 EUR (13194,03 EUR Incl. VAT) | |
| 90kW; 988rpm; | ||
| 1MJ7313-8CB | Price: 11734,46 EUR (14081,35 EUR Incl. VAT) | |
| 75kW; 738rpm; | ||



