Main menu
2-poles (3000 RPM)
IE1 electric motors (standard efficiency) > Explosion-proof EEx de, EEx d (1MJ6, 1MJ7) > 2-poles (3000 RPM)| 1MJ6070-2CA | Price: 317,16 EUR (380,59 EUR Incl. VAT) | |
| 0,37kW; 2 750rpm; | ||
| 1MJ6073-2CA | Price: 327,00 EUR (392,40 EUR Incl. VAT) | |
| 0,55kW; 2 790rpm; | ||
| 1MJ6080-2CA | Price: 323,82 EUR (388,59 EUR Incl. VAT) | |
| 0,75kW; 2 840rpm; | ||
| 1MJ6083-2CA | Price: 349,22 EUR (419,06 EUR Incl. VAT) | |
| 1,10kW; 2 835rpm; | ||
| 1MJ6096-2CA | Price: 371,44 EUR (445,73 EUR Incl. VAT) | |
| 1,50kW; 2 850rpm; | ||
| 1MJ6097-2CA | Price: 425,41 EUR (510,50 EUR Incl. VAT) | |
| 2,20kW; 2 860rpm; | ||
| 1MJ6106-2CA | Price: 530,18 EUR (636,22 EUR Incl. VAT) | |
| 3kW; 2 885rpm; | ||
| 1MJ6113-2CA | Price: 619,07 EUR (742,89 EUR Incl. VAT) | |
| 4kW; 2 895rpm; | ||
| 1MJ6130-2CA | Price: 758,76 EUR (910,51 EUR Incl. VAT) | |
| 5,50kW; 2 925rpm; | ||
| 1MJ6131-2CA | Price: 866,70 EUR (1040,04 EUR Incl. VAT) | |
| 7,50kW; 2 930rpm; | ||
| 1MJ6163-2CA | Price: 1181,00 EUR (1417,20 EUR Incl. VAT) | |
| 11kW; 2 940rpm; | ||
| 1MJ6164-2CA | Price: 1438,15 EUR (1725,79 EUR Incl. VAT) | |
| 15kW; 2 940rpm; | ||
| 1MJ6166-2CA | Price: 1638,16 EUR (1965,79 EUR Incl. VAT) | |
| 18,50kW; 2 940rpm; | ||
| 1MJ6183-2CA | Price: 1946,11 EUR (2335,33 EUR Incl. VAT) | |
| 22kW; 2 940rpm; | ||
| 1MJ6206-2CA | Price: 2501,69 EUR (3002,03 EUR Incl. VAT) | |
| 30kW; 2 940rpm; | ||
| 1MJ6207-2CA | Price: 2917,58 EUR (3501,10 EUR Incl. VAT) | |
| 37kW; 2 945rpm; | ||
| 1MJ7223-2CB | Price: 3793,61 EUR (4552,33 EUR Incl. VAT) | |
| 45kW; 2 955rpm; | ||
| 1MJ7253-2CB | Price: 4597,34 EUR (5516,80 EUR Incl. VAT) | |
| 55kW; 2 965rpm; | ||
| 1MJ7280-2CC | Price: 6301,24 EUR (7561,49 EUR Incl. VAT) | |
| 75kW; 2 975rpm; | ||
| 1MJ7283-2CC | Price: 7330,02 EUR (8796,02 EUR Incl. VAT) | |
| 90kW; 2 975rpm; | ||
| 1MJ7310-2CC | Price: 9612,61 EUR (11535,13 EUR Incl. VAT) | |
| 110kW; 2 980rpm; | ||
| 1MJ7313-2CC | Price: 11252,22 EUR (13502,66 EUR Incl. VAT) | |
| 132kW; 2 980rpm; | ||



